WNBA
Equipos WNBA
| Equipo | Abrev. | Récord |
|---|---|---|
| Atlanta Dream | ATL | 30-14 |
| Chicago Sky | CHI | 16-28 |
| Connecticut Sun | CON | 11-33 |
| Dallas Wings | DAL | 27-17 |
| Golden State Valkyries | GS | 32-12 |
| Indiana Fever | IND | 28-16 |
| Las Vegas Aces | LV | 31-13 |
| Los Angeles Sparks | LA | 16-28 |
| Minnesota Lynx | MIN | 33-11 |
| New York Liberty | NY | 26-18 |
| Phoenix Mercury | PHX | 16-28 |
| Portland Fire | POR | 17-27 |
| Seattle Storm | SEA | 8-36 |
| Toronto Tempo | TOR | 11-33 |
| Washington Mystics | WSH | 28-16 |
Atlanta Dream30-14
Chicago Sky16-28
Connecticut Sun11-33
Dallas Wings27-17
Golden State Valkyries32-12
Indiana Fever28-16
Las Vegas Aces31-13
Los Angeles Sparks16-28
Minnesota Lynx33-11
New York Liberty26-18
Phoenix Mercury16-28
Portland Fire17-27
Seattle Storm8-36
Toronto Tempo11-33
Washington Mystics28-16