Fútbol americano universitario NCAA
Equipos NCAA Football
| Equipo | Abrev. | Récord |
|---|---|---|
| Air Force Falcons | AFA | 0-null |
| Akron Zips | AKR | 0-null |
| Alabama Crimson Tide | ALA | 2-null |
| App State Mountaineers | APP | 0-null |
| Arizona State Sun Devils | ASU | 0-null |
| Arizona Wildcats | ARIZ | 0-null |
| Arkansas Razorbacks | ARK | 0-null |
| Arkansas State Red Wolves | ARST | 0-null |
| Army Black Knights | ARMY | 0-null |
| Auburn Tigers | AUB | 1-null |
| Ball State Cardinals | BALL | 0-null |
| Baylor Bears | BAY | 0-null |
| Boise State Broncos | BOIS | 0-null |
| Boston College Eagles | BC | 0-null |
| Bowling Green Falcons | BGSU | 0-null |
| Buffalo Bulls | BUFF | 0-null |
| BYU Cougars | BYU | 1-null |
| California Golden Bears | CAL | 0-null |
| Central Michigan Chippewas | CMU | 0-null |
| Charlotte 49ers | CLT | 0-null |
| Cincinnati Bearcats | CIN | 1-null |
| Clemson Tigers | CLEM | 0-null |
| Coastal Carolina Chanticleers | CCU | 0-null |
| Colorado Buffaloes | COLO | 0-null |
| Colorado State Rams | CSU | 0-null |
| Delaware Blue Hens | DEL | 0-null |
| Duke Blue Devils | DUKE | 0-null |
| East Carolina Pirates | ECU | 0-null |
| Eastern Michigan Eagles | EMU | 0-null |
| Florida Atlantic Owls | FAU | 0-null |
| Florida Gators | FLA | 2-null |
| Florida International Panthers | FIU | 0-null |
| Florida State Seminoles | FSU | 0-null |
| Fresno State Bulldogs | FRES | 0-null |
| Georgia Bulldogs | UGA | 4-null |
| Georgia Southern Eagles | GASO | 0-null |
| Georgia State Panthers | GAST | 0-null |
| Georgia Tech Yellow Jackets | GT | 1-null |
| Hawai'i Rainbow Warriors | HAW | 0-null |
| Houston Cougars | HOU | 1-null |
| Illinois Fighting Illini | ILL | 1-null |
| Indiana Hoosiers | IU | 0-null |
| Iowa Hawkeyes | IOWA | 2-null |
| Iowa State Cyclones | ISU | 0-null |
| Jacksonville State Gamecocks | JXST | 0-null |
| James Madison Dukes | JMU | 0-null |
| Kansas Jayhawks | KU | 0-null |
| Kansas State Wildcats | KSU | 0-null |
| Kennesaw State Owls | KENN | 0-null |
| Kent State Golden Flashes | KENT | 0-null |
| Kentucky Wildcats | UK | 2-null |
| Liberty Flames | LIB | 0-null |
| Louisiana Ragin' Cajuns | UL | 0-null |
| Louisiana Tech Bulldogs | LT | 0-null |
| Louisville Cardinals | LOU | 1-null |
| LSU Tigers | LSU | 3-null |
| Marshall Thundering Herd | MRSH | 0-null |
| Maryland Terrapins | MD | 0-null |
| Massachusetts Minutemen | MASS | 0-null |
| Memphis Tigers | MEM | 0-null |
| Miami (OH) RedHawks | M-OH | 0-null |
| Miami Hurricanes | MIA | 0-null |
| Michigan State Spartans | MSU | 0-null |
| Michigan Wolverines | MICH | 1-null |
| Middle Tennessee Blue Raiders | MTSU | 0-null |
| Minnesota Golden Gophers | MINN | 3-null |
| Mississippi State Bulldogs | MSST | 1-null |
| Missouri State Bears | MOST | 0-null |
| Missouri Tigers | MIZ | 1-null |
| Navy Midshipmen | NAVY | 0-null |
| NC State Wolfpack | NCSU | 0-null |
| Nebraska Cornhuskers | NEB | 0-null |
| Nevada Wolf Pack | NEV | 0-null |
| New Mexico Lobos | UNM | 0-null |
| New Mexico State Aggies | NMSU | 0-null |
| North Carolina Tar Heels | UNC | 1-null |
| North Dakota State Bison | NDSU | 0-null |
| North Texas Mean Green | UNT | 0-null |
| Northern Illinois Huskies | NIU | 0-null |
| Northwestern Wildcats | NU | 1-null |
| Notre Dame Fighting Irish | ND | 1-null |
| Ohio Bobcats | OHIO | 0-null |
| Ohio State Buckeyes | OSU | 2-null |
| Oklahoma Sooners | OU | 1-null |
| Oklahoma State Cowboys | OKST | 1-null |
| Old Dominion Monarchs | ODU | 0-null |
| Ole Miss Rebels | MISS | 2-null |
| Oregon Ducks | ORE | 3-null |
| Oregon State Beavers | ORST | 0-null |
| Penn State Nittany Lions | PSU | 0-null |
| Pittsburgh Panthers | PITT | 0-null |
| Purdue Boilermakers | PUR | 0-null |
| Rice Owls | RICE | 0-null |
| Rutgers Scarlet Knights | RUTG | 0-null |
| Sacramento State Hornets | SAC | 0-null |
| Sam Houston Bearkats | SHSU | 0-null |
| San Diego State Aztecs | SDSU | 0-null |
| San José State Spartans | SJSU | 0-null |
| SMU Mustangs | SMU | 0-null |
| South Alabama Jaguars | USA | 0-null |
| South Carolina Gamecocks | SC | 2-null |
| South Florida Bulls | USF | 0-null |
| Southern Miss Golden Eagles | USM | 0-null |
| Stanford Cardinal | STAN | 0-null |
| Syracuse Orange | SYR | 1-null |
| TCU Horned Frogs | TCU | 0-null |
| Temple Owls | TEM | 0-null |
| Tennessee Volunteers | TENN | 2-null |
| Texas A&M Aggies | TA&M | 0-null |
| Texas Longhorns | TEX | 4-null |
| Texas State Bobcats | TXST | 0-null |
| Texas Tech Red Raiders | TTU | 2-null |
| Toledo Rockets | TOL | 0-null |
| Troy Trojans | TROY | 0-null |
| Tulane Green Wave | TULN | 0-null |
| Tulsa Golden Hurricane | TLSA | 0-null |
| UAB Blazers | UAB | 0-null |
| UCF Knights | UCF | 1-null |
| UCLA Bruins | UCLA | 1-null |
| UConn Huskies | CONN | 0-null |
| UL Monroe Warhawks | ULM | 0-null |
| UNLV Rebels | UNLV | 0-null |
| USC Trojans | USC | 1-null |
| Utah State Aggies | USU | 0-null |
| Utah Utes | UTAH | 2-null |
| UTEP Miners | UTEP | 0-null |
| UTSA Roadrunners | UTSA | 0-null |
| Vanderbilt Commodores | VAN | 0-null |
| Virginia Cavaliers | UVA | 0-null |
| Virginia Tech Hokies | VT | 0-null |
| Wake Forest Demon Deacons | WAKE | 1-null |
| Washington Huskies | WASH | 0-null |
| Washington State Cougars | WSU | 0-null |
| West Virginia Mountaineers | WVU | 1-null |
| Western Kentucky Hilltoppers | WKU | 0-null |
| Western Michigan Broncos | WMU | 0-null |
| Wisconsin Badgers | WIS | 2-null |
| Wyoming Cowboys | WYO | 0-null |
Air Force Falcons0-null
Akron Zips0-null
Alabama Crimson Tide2-null
App State Mountaineers0-null
Arizona State Sun Devils0-null
Arizona Wildcats0-null
Arkansas Razorbacks0-null
Arkansas State Red Wolves0-null
Army Black Knights0-null
Auburn Tigers1-null
Ball State Cardinals0-null
Baylor Bears0-null
Boise State Broncos0-null
Boston College Eagles0-null
Bowling Green Falcons0-null
Buffalo Bulls0-null
BYU Cougars1-null
California Golden Bears0-null
Central Michigan Chippewas0-null
Charlotte 49ers0-null
Cincinnati Bearcats1-null
Clemson Tigers0-null
Coastal Carolina Chanticleers0-null
Colorado Buffaloes0-null
Colorado State Rams0-null
Delaware Blue Hens0-null
Duke Blue Devils0-null
East Carolina Pirates0-null
Eastern Michigan Eagles0-null
Florida Atlantic Owls0-null
Florida Gators2-null
Florida International Panthers0-null
Florida State Seminoles0-null
Fresno State Bulldogs0-null
Georgia Bulldogs4-null
Georgia Southern Eagles0-null
Georgia State Panthers0-null
Georgia Tech Yellow Jackets1-null
Hawai'i Rainbow Warriors0-null
Houston Cougars1-null
Illinois Fighting Illini1-null
Indiana Hoosiers0-null
Iowa Hawkeyes2-null
Iowa State Cyclones0-null
Jacksonville State Gamecocks0-null
James Madison Dukes0-null
Kansas Jayhawks0-null
Kansas State Wildcats0-null
Kennesaw State Owls0-null
Kent State Golden Flashes0-null
Kentucky Wildcats2-null
Liberty Flames0-null
Louisiana Ragin' Cajuns0-null
Louisiana Tech Bulldogs0-null
Louisville Cardinals1-null
LSU Tigers3-null
Marshall Thundering Herd0-null
Maryland Terrapins0-null
Massachusetts Minutemen0-null
Memphis Tigers0-null
Miami (OH) RedHawks0-null
Miami Hurricanes0-null
Michigan State Spartans0-null
Michigan Wolverines1-null
Middle Tennessee Blue Raiders0-null
Minnesota Golden Gophers3-null
Mississippi State Bulldogs1-null
Missouri State Bears0-null
Missouri Tigers1-null
Navy Midshipmen0-null
NC State Wolfpack0-null
Nebraska Cornhuskers0-null
Nevada Wolf Pack0-null
New Mexico Lobos0-null
New Mexico State Aggies0-null
North Carolina Tar Heels1-null
North Dakota State Bison0-null
North Texas Mean Green0-null
Northern Illinois Huskies0-null
Northwestern Wildcats1-null
Notre Dame Fighting Irish1-null
Ohio Bobcats0-null
Ohio State Buckeyes2-null
Oklahoma Sooners1-null
Oklahoma State Cowboys1-null
Old Dominion Monarchs0-null
Ole Miss Rebels2-null
Oregon Ducks3-null
Oregon State Beavers0-null
Penn State Nittany Lions0-null
Pittsburgh Panthers0-null
Purdue Boilermakers0-null
Rice Owls0-null
Rutgers Scarlet Knights0-null
Sacramento State Hornets0-null
Sam Houston Bearkats0-null
San Diego State Aztecs0-null
San José State Spartans0-null
SMU Mustangs0-null
South Alabama Jaguars0-null
South Carolina Gamecocks2-null
South Florida Bulls0-null
Southern Miss Golden Eagles0-null
Stanford Cardinal0-null
Syracuse Orange1-null
TCU Horned Frogs0-null
Temple Owls0-null
Tennessee Volunteers2-null
Texas A&M Aggies0-null
Texas Longhorns4-null
Texas State Bobcats0-null
Texas Tech Red Raiders2-null
Toledo Rockets0-null
Troy Trojans0-null
Tulane Green Wave0-null
Tulsa Golden Hurricane0-null
UAB Blazers0-null
UCF Knights1-null
UCLA Bruins1-null
UConn Huskies0-null
UL Monroe Warhawks0-null
UNLV Rebels0-null
USC Trojans1-null
Utah State Aggies0-null
Utah Utes2-null
UTEP Miners0-null
UTSA Roadrunners0-null
Vanderbilt Commodores0-null
Virginia Cavaliers0-null
Virginia Tech Hokies0-null
Wake Forest Demon Deacons1-null
Washington Huskies0-null
Washington State Cougars0-null
West Virginia Mountaineers1-null
Western Kentucky Hilltoppers0-null
Western Michigan Broncos0-null
Wisconsin Badgers2-null
Wyoming Cowboys0-null