NFL
Equipos NFL
| Equipo | Abrev. | Récord |
|---|---|---|
| Arizona Cardinals | ARI | 3-6 |
| Atlanta Falcons | ATL | 3-6 |
| Baltimore Ravens | BAL | 4-5 |
| Buffalo Bills | BUF | 7-1 |
| Carolina Panthers | CAR | 3-5 |
| Chicago Bears | CHI | 7-2 |
| Cincinnati Bengals | CIN | 6-2 |
| Cleveland Browns | CLE | 5-4 |
| Dallas Cowboys | DAL | 4-5 |
| Denver Broncos | DEN | 7-2 |
| Detroit Lions | DET | 6-2 |
| Green Bay Packers | GB | 6-3 |
| Houston Texans | HOU | 3-5 |
| Indianapolis Colts | IND | 2-7 |
| Jacksonville Jaguars | JAX | 6-2 |
| Kansas City Chiefs | KC | 6-2 |
| Las Vegas Raiders | LV | 4-5 |
| Los Angeles Chargers | LAC | 0-8 |
| Los Angeles Rams | LAR | 5-4 |
| Miami Dolphins | MIA | 1-7 |
| Minnesota Vikings | MIN | 6-2 |
| New England Patriots | NE | 5-4 |
| New Orleans Saints | NO | 3-5 |
| New York Giants | NYG | 5-2 |
| New York Jets | NYJ | 2-7 |
| Philadelphia Eagles | PHI | 2-7 |
| Pittsburgh Steelers | PIT | 6-2 |
| San Francisco 49ers | SF | 7-1 |
| Seattle Seahawks | SEA | 5-4 |
| Tampa Bay Buccaneers | TB | 3-6 |
| Tennessee Titans | TEN | 1-7 |
| Washington Commanders | WSH | 2-5 |
Arizona CardinalsGlendale, Arizona Atlanta FalconsAtlanta, Georgia Baltimore RavensBaltimore, Maryland Buffalo BillsOrchard Park, Nueva York Carolina PanthersCharlotte, Carolina del Norte Chicago BearsChicago, Illinois Cincinnati BengalsCincinnati, Ohio Cleveland BrownsCleveland, Ohio Dallas CowboysArlington, Texas Denver BroncosDenver, Colorado Detroit LionsDetroit, Michigan Green Bay PackersGreen Bay, Wisconsin Houston TexansHouston, Texas Indianapolis ColtsIndianapolis, Indiana Jacksonville JaguarsJacksonville, Florida Kansas City ChiefsKansas City, Misuri Las Vegas RaidersParadise, Nevada (Las Vegas) Los Angeles ChargersInglewood, California (Los Ángeles) Los Angeles RamsInglewood, California Miami DolphinsMiami Gardens, Florida Minnesota VikingsMinneapolis, Minnesota New England PatriotsFoxborough, Massachusetts New Orleans SaintsNueva Orleans, Luisiana New York GiantsEast Rutherford, Nueva Jersey New York JetsEast Rutherford, Nueva Jersey Philadelphia EaglesFiladelfia, Pensilvania Pittsburgh SteelersPittsburgh, Pensilvania San Francisco 49ersSanta Clara, California Seattle SeahawksSeattle, Washington Tampa Bay BuccaneersTampa, Florida Tennessee TitansNashville, Tennessee Washington CommandersLandover, Maryland