+18 Publicidad Juega con responsabilidad

Baloncesto universitario NCAA

Tabla de posiciones de la NCAA Basketball

Actualizado: (hora de Venezuela)

America East Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 UMass Lowell River Hawks 0 0 .000 - 2-0 1-0 — - 0
2 Binghamton Bearcats 0 0 .000 - 1-0 1-1 — - 0
3 New Hampshire Wildcats 0 0 .000 - 0-1 2-0 — - 0
4 UAlbany Great Danes 0 0 .000 - 1-1 1-0 — - 0
5 UMBC Retrievers 0 0 .000 - 1-0 0-2 — - 0
6 Vermont Catamounts 0 0 .000 - 0-1 1-1 — - 0
7 Bryant Bulldogs 0 0 .000 - 1-1 0-2 — - 0
8 Maine Black Bears 0 0 .000 - 0-1 1-2 — - 0
9 NJIT Highlanders 0 0 .000 - 1-0 0-3 — - 0
American Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 North Texas Mean Green 0 0 .000 - 2-0 0-0 — - 0
2 Tulsa Golden Hurricane 0 0 .000 - 2-0 0-0 — - 0
3 Charlotte 49ers 0 0 .000 - 1-0 1-0 — - 0
4 Memphis Tigers 0 0 .000 - 1-0 0-1 — - 0
5 Tulane Green Wave 0 0 .000 - 2-1 0-0 — - 0
6 UAB Blazers 0 0 .000 - 2-0 0-0 — - 0
7 East Carolina Pirates 0 0 .000 - 1-1 0-0 — - 0
8 Florida Atlantic Owls 0 0 .000 - 1-0 0-1 — - 0
9 South Florida Bulls 0 0 .000 - 1-0 0-1 — - 0
10 Temple Owls 0 0 .000 - 1-0 0-0 — - 0
11 UTSA Roadrunners 0 0 .000 - 1-0 0-1 — - 0
12 Wichita State Shockers 0 0 .000 - 1-0 0-0 — - 0
13 Rice Owls 0 0 .000 - 1-1 0-1 — - 0
Atlantic 10 Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Davidson Wildcats 0 0 .000 - 2-0 1-0 — - 0
2 Duquesne Dukes 0 0 .000 - 3-0 0-0 — - 0
3 George Washington Revolutionaries 0 0 .000 - 3-0 0-0 — - 0
4 Rhode Island Rams 0 0 .000 - 2-0 0-0 — - 0
5 Richmond Spiders 0 0 .000 - 2-0 0-0 — - 0
6 Saint Louis Billikens 0 0 .000 - 2-0 0-0 — - 0
7 George Mason Patriots 0 0 .000 - 2-0 0-0 — - 0
8 Loyola Chicago Ramblers 0 0 .000 - 2-0 0-0 — - 0
9 Saint Joseph's Hawks 0 0 .000 - 2-0 0-0 — - 0
10 Fordham Rams 0 0 .000 - 2-0 0-1 — - 0
11 St. Bonaventure Bonnies 0 0 .000 - 0-1 1-0 — - 0
12 VCU Rams 0 0 .000 - 1-0 0-1 — - 0
13 Dayton Flyers 0 0 .000 - 1-2 0-0 — - 0
14 La Salle Explorers 0 0 .000 - 1-0 0-2 — - 0
Atlantic Coast Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Virginia Cavaliers 0 0 .000 - 3-0 0-0 — - 0
2 Boston College Eagles 0 0 .000 - 2-0 0-0 — - 0
3 Clemson Tigers 0 0 .000 - 3-0 0-0 — - 0
4 Georgia Tech Yellow Jackets 0 0 .000 - 3-0 0-0 — - 0
5 NC State Wolfpack 0 0 .000 - 3-0 0-0 — - 0
6 North Carolina Tar Heels 0 0 .000 - 3-0 0-0 — - 0
7 Notre Dame Fighting Irish 0 0 .000 - 2-0 0-0 — - 0
8 Pittsburgh Panthers 0 0 .000 - 2-0 0-0 — - 0
9 SMU Mustangs 0 0 .000 - 3-0 0-0 — - 0
10 Stanford Cardinal 0 0 .000 - 3-0 0-0 — - 0
11 Virginia Tech Hokies 0 0 .000 - 2-0 0-0 — - 0
12 Louisville Cardinals 0 0 .000 - 2-0 0-0 — - 0
13 California Golden Bears 0 0 .000 - 2-0 0-0 — - 0
14 Duke Blue Devils 0 0 .000 - 2-0 0-0 — - 0
15 Florida State Seminoles 0 0 .000 - 1-1 0-0 — - 0
16 Miami Hurricanes 0 0 .000 - 2-0 0-0 — - 0
17 Syracuse Orange 0 0 .000 - 2-0 0-0 — - 0
18 Wake Forest Demon Deacons 0 0 .000 - 2-0 0-1 — - 0
Atlantic Sun Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Jacksonville Dolphins 0 0 .000 - 2-0 0-1 — - 0
2 West Florida Argonauts 0 0 .000 - 2-0 0-1 — - 0
3 Lipscomb Bisons 0 0 .000 - 2-0 0-2 — - 0
4 Queens University Royals 0 0 .000 - 0-0 1-2 — - 0
5 Florida Gulf Coast Eagles 0 0 .000 - 1-0 0-2 — - 0
6 North Florida Ospreys 0 0 .000 - 0-0 1-2 — - 0
7 Bellarmine Knights 0 0 .000 - 0-0 0-3 — - 0
8 Stetson Hatters 0 0 .000 - 0-0 0-3 — - 0
Big 12 Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Arizona State Sun Devils 0 0 .000 - 3-0 0-0 — - 0
2 BYU Cougars 0 0 .000 - 2-0 0-0 — - 0
3 Baylor Bears 0 0 .000 - 3-0 0-0 — - 0
4 Kansas Jayhawks 0 0 .000 - 2-0 0-0 — - 0
5 TCU Horned Frogs 0 0 .000 - 3-0 0-0 — - 0
6 Texas Tech Red Raiders 0 0 .000 - 3-0 0-0 — - 0
7 UCF Knights 0 0 .000 - 3-0 0-0 — - 0
8 Utah Utes 0 0 .000 - 3-0 0-0 — - 0
9 Houston Cougars 0 0 .000 - 1-0 0-0 — - 0
10 Oklahoma State Cowboys 0 0 .000 - 2-0 0-0 — - 0
11 West Virginia Mountaineers 0 0 .000 - 2-0 0-0 — - 0
12 Arizona Wildcats 0 0 .000 - 2-0 0-0 — - 0
13 Cincinnati Bearcats 0 0 .000 - 2-1 0-0 — - 0
14 Colorado Buffaloes 0 0 .000 - 2-0 0-0 — - 0
15 Iowa State Cyclones 0 0 .000 - 2-0 0-0 — - 0
16 Kansas State Wildcats 0 0 .000 - 2-1 0-0 — - 0
Big East Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 DePaul Blue Demons 0 0 .000 - 3-0 0-0 — - 0
2 Georgetown Hoyas 0 0 .000 - 3-0 0-0 — - 0
3 Seton Hall Pirates 0 0 .000 - 2-0 0-0 — - 0
4 UConn Huskies 0 0 .000 - 2-0 0-0 — - 0
5 Xavier Musketeers 0 0 .000 - 3-0 0-0 — - 0
6 Marquette Golden Eagles 0 0 .000 - 2-0 0-0 — - 0
7 St. John's Red Storm 0 0 .000 - 2-0 0-0 — - 0
8 Butler Bulldogs 0 0 .000 - 2-0 0-1 — - 0
9 Creighton Bluejays 0 0 .000 - 2-0 0-1 — - 0
10 Providence Friars 0 0 .000 - 2-0 0-0 — - 0
11 Villanova Wildcats 0 0 .000 - 2-0 0-0 — - 0
Big Sky Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Southern Utah Thunderbirds 0 0 .000 - 3-0 0-0 — - 0
2 Idaho Vandals 0 0 .000 - 2-0 0-1 — - 0
3 Northern Colorado Bears 0 0 .000 - 2-0 0-1 — - 0
4 Montana State Bobcats 0 0 .000 - 1-0 0-1 — - 0
5 Portland State Vikings 0 0 .000 - 1-0 0-1 — - 0
6 Montana Grizzlies 0 0 .000 - 1-0 0-2 — - 0
7 Utah Tech Trailblazers 0 0 .000 - 1-0 0-2 — - 0
8 Eastern Washington Eagles 0 0 .000 - 0-0 0-3 — - 0
9 Idaho State Bengals 0 0 .000 - 0-0 0-3 — - 0
10 Northern Arizona Lumberjacks 0 0 .000 - 0-0 0-3 — - 0
11 Weber State Wildcats 0 0 .000 - 0-1 0-2 — - 0
Big South Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 High Point Panthers 0 0 .000 - 2-0 0-0 — - 0
2 Longwood Lancers 0 0 .000 - 3-0 0-1 — - 0
3 Charleston Southern Buccaneers 0 0 .000 - 1-0 0-2 — - 0
4 UNC Asheville Bulldogs 0 0 .000 - 1-1 0-1 — - 0
5 Gardner-Webb Runnin' Bulldogs 0 0 .000 - 0-0 0-2 — - 0
6 Presbyterian Blue Hose 0 0 .000 - 0-1 0-2 — - 0
7 Radford Highlanders 0 0 .000 - 0-0 0-3 — - 0
8 South Carolina Upstate Spartans 0 0 .000 - 0-1 0-2 — - 0
9 Winthrop Eagles 0 0 .000 - 0-1 0-1 — - 0
Big Ten Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Indiana Hoosiers 0 0 .000 - 2-0 0-0 — - 0
2 Michigan State Spartans 0 0 .000 - 2-0 0-0 — - 0
3 Minnesota Golden Gophers 0 0 .000 - 2-0 1-0 — - 0
4 Northwestern Wildcats 0 0 .000 - 3-0 0-0 — - 0
5 Wisconsin Badgers 0 0 .000 - 3-0 0-0 — - 0
6 Nebraska Cornhuskers 0 0 .000 - 1-0 0-0 — - 0
7 Oregon Ducks 0 0 .000 - 2-0 0-0 — - 0
8 Rutgers Scarlet Knights 0 0 .000 - 2-0 0-0 — - 0
9 UCLA Bruins 0 0 .000 - 1-0 0-0 — - 0
10 USC Trojans 0 0 .000 - 1-0 0-0 — - 0
11 Washington Huskies 0 0 .000 - 2-0 0-0 — - 0
12 Illinois Fighting Illini 0 0 .000 - 2-0 0-1 — - 0
13 Iowa Hawkeyes 0 0 .000 - 2-0 0-0 — - 0
14 Ohio State Buckeyes 0 0 .000 - 2-0 0-0 — - 0
15 Penn State Nittany Lions 0 0 .000 - 2-0 0-0 — - 0
16 Maryland Terrapins 0 0 .000 - 1-0 0-1 — - 0
17 Michigan Wolverines 0 0 .000 - 1-0 0-0 — - 0
18 Purdue Boilermakers 0 0 .000 - 1-1 0-0 — - 0
Big West Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Cal State Bakersfield Roadrunners 0 0 .000 - 2-0 0-0 — - 0
2 UC Irvine Anteaters 0 0 .000 - 2-0 0-0 — - 0
3 UC Riverside Highlanders 0 0 .000 - 2-0 0-0 — - 0
4 UC San Diego Tritons 0 0 .000 - 2-0 0-0 — - 0
5 UC Santa Barbara Gauchos 0 0 .000 - 2-0 0-0 — - 0
6 Utah Valley Wolverines 0 0 .000 - 1-0 1-0 — - 0
7 Cal Poly Mustangs 0 0 .000 - 1-0 0-1 — - 0
8 Cal State Fullerton Titans 0 0 .000 - 0-0 1-1 — - 0
9 Sacramento State Hornets 0 0 .000 - 1-0 0-1 — - 0
10 Cal State Northridge Matadors 0 0 .000 - 0-0 0-2 — - 0
11 California Baptist Lancers 0 0 .000 - 0-1 0-1 — - 0
12 Long Beach State Beach 0 0 .000 - 0-0 0-2 — - 0
Coastal Athletic Association
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Charleston Cougars 0 0 .000 - 2-0 0-0 — - 0
2 UNC Wilmington Seahawks 0 0 .000 - 1-0 1-0 — - 0
3 William & Mary Tribe 0 0 .000 - 2-0 0-0 — - 0
4 Elon Phoenix 0 0 .000 - 1-0 1-1 — - 0
5 Drexel Dragons 0 0 .000 - 1-0 0-1 — - 0
6 North Carolina A&T Aggies 0 0 .000 - 1-0 0-1 — - 0
7 Stony Brook Seawolves 0 0 .000 - 1-0 0-1 — - 0
8 Hampton Pirates 0 0 .000 - 1-0 0-2 — - 0
9 Hofstra Pride 0 0 .000 - 1-0 0-2 — - 0
10 Northeastern Huskies 0 0 .000 - 1-0 0-2 — - 0
11 Towson Tigers 0 0 .000 - 1-0 0-2 — - 0
12 Campbell Fighting Camels 0 0 .000 - 0-0 0-2 — - 0
13 Monmouth Hawks 0 0 .000 - 0-0 0-1 — - 0
Conference USA
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Kennesaw State Owls 0 0 .000 - 3-0 0-0 — - 0
2 Missouri State Bears 0 0 .000 - 3-0 0-0 — - 0
3 Florida International Panthers 0 0 .000 - 2-0 0-0 — - 0
4 Middle Tennessee Blue Raiders 0 0 .000 - 2-0 0-1 — - 0
5 Western Kentucky Hilltoppers 0 0 .000 - 2-0 0-1 — - 0
6 Delaware Blue Hens 0 0 .000 - 1-0 0-1 — - 0
7 Jacksonville State Gamecocks 0 0 .000 - 1-0 0-1 — - 0
8 Liberty Flames 0 0 .000 - 1-0 0-0 — - 0
9 New Mexico State Aggies 0 0 .000 - 1-0 0-1 — - 0
10 Sam Houston Bearkats 0 0 .000 - 1-0 0-1 — - 0
Horizon League
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Wright State Raiders 0 0 .000 - 2-0 1-0 — - 0
2 IU Indianapolis Jaguars 0 0 .000 - 2-0 0-0 — - 0
3 Green Bay Phoenix 0 0 .000 - 1-0 1-2 — - 0
4 Northern Kentucky Norse 0 0 .000 - 0-0 1-2 — - 0
5 Purdue Fort Wayne Mastodons 0 0 .000 - 1-0 0-1 — - 0
6 Cleveland State Vikings 0 0 .000 - 1-0 0-2 — - 0
7 Milwaukee Panthers 0 0 .000 - 1-0 0-2 — - 0
8 Northern Illinois Huskies 0 0 .000 - 0-0 1-1 — - 0
9 Youngstown State Penguins 0 0 .000 - 0-0 1-2 — - 0
10 Detroit Mercy Titans 0 0 .000 - 0-0 0-2 — - 0
11 Robert Morris Colonials 0 0 .000 - 0-0 0-2 — - 0
12 Oakland Golden Grizzlies 0 0 .000 - 0-0 0-4 — - 0
Ivy League
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Columbia Lions 0 0 .000 - 2-1 0-0 — - 0
2 Cornell Big Red 0 0 .000 - 2-0 0-1 — - 0
3 Dartmouth Big Green 0 0 .000 - 1-1 1-0 — - 0
4 Harvard Crimson 0 0 .000 - 1-0 1-1 — - 0
5 Princeton Tigers 0 0 .000 - 2-0 0-1 — - 0
6 Pennsylvania Quakers 0 0 .000 - 1-0 0-1 — - 0
7 Brown Bears 0 0 .000 - 0-2 1-0 — - 0
8 Yale Bulldogs 0 0 .000 - 1-0 0-2 — - 0
Metro Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Quinnipiac Bobcats 0 0 .000 - 1-0 1-1 — - 0
2 Sacred Heart Pioneers 0 0 .000 - 1-1 1-0 — - 0
3 Siena Saints 0 0 .000 - 1-0 1-1 — - 0
4 Iona Gaels 0 0 .000 - 2-0 0-2 — - 0
5 Mount St. Mary's Mountaineers 0 0 .000 - 1-0 0-1 — - 0
6 Canisius Golden Griffins 0 0 .000 - 1-1 0-1 — - 0
7 Fairfield Stags 0 0 .000 - 0-1 1-1 — - 0
8 Manhattan Jaspers 0 0 .000 - 0-1 1-1 — - 0
9 Marist Red Foxes 0 0 .000 - 1-1 0-1 — - 0
10 Merrimack Warriors 0 0 .000 - 0-1 1-0 — - 0
11 Niagara Purple Eagles 0 0 .000 - 0-1 0-1 — - 0
12 Rider Broncs 0 0 .000 - 0-1 0-2 — - 0
13 Saint Peter's Peacocks 0 0 .000 - 0-1 0-2 — - 0
Mid-American Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Central Michigan Chippewas 0 0 .000 - 2-0 1-0 — - 0
2 Akron Zips 0 0 .000 - 1-0 1-0 — - 0
3 Bowling Green Falcons 0 0 .000 - 1-0 1-0 — - 0
4 Miami (OH) RedHawks 0 0 .000 - 1-0 1-0 — - 0
5 Ohio Bobcats 0 0 .000 - 1-0 1-0 — - 0
6 Western Michigan Broncos 0 0 .000 - 2-0 0-1 — - 0
7 Eastern Michigan Eagles 0 0 .000 - 0-0 1-1 — - 0
8 Kent State Golden Flashes 0 0 .000 - 1-0 0-1 — - 0
9 Massachusetts Minutemen 0 0 .000 - 0-0 1-0 — - 0
10 Ball State Cardinals 0 0 .000 - 1-1 0-1 — - 0
11 Buffalo Bulls 0 0 .000 - 1-0 0-2 — - 0
12 Toledo Rockets 0 0 .000 - 0-1 1-2 — - 0
Mid-Eastern Athletic Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Morgan State Bears 0 0 .000 - 2-0 1-0 — - 0
2 South Carolina State Bulldogs 0 0 .000 - 1-0 2-0 — - 0
3 Norfolk State Spartans 0 0 .000 - 2-0 0-1 — - 0
4 Coppin State Eagles 0 0 .000 - 1-0 0-2 — - 0
5 Delaware State Hornets 0 0 .000 - 1-0 0-2 — - 0
6 Howard Bison 0 0 .000 - 0-0 1-2 — - 0
7 Maryland Eastern Shore Hawks 0 0 .000 - 1-0 0-3 — - 0
8 North Carolina Central Eagles 0 0 .000 - 0-0 0-2 — - 0
Missouri Valley Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Murray State Racers 0 0 .000 - 2-0 0-0 — - 0
2 UIC Flames 0 0 .000 - 3-0 0-0 — - 0
3 Drake Bulldogs 0 0 .000 - 2-0 0-0 — - 0
4 Valparaiso Beacons 0 0 .000 - 1-0 1-0 — - 0
5 Belmont Bruins 0 0 .000 - 2-0 0-1 — - 0
6 Evansville Purple Aces 0 0 .000 - 2-0 0-1 — - 0
7 Northern Iowa Panthers 0 0 .000 - 2-0 0-1 — - 0
8 Indiana State Sycamores 0 0 .000 - 0-1 1-0 — - 0
9 Southern Illinois Salukis 0 0 .000 - 1-0 0-1 — - 0
10 Bradley Braves 0 0 .000 - 1-1 0-1 — - 0
11 Illinois State Redbirds 0 0 .000 - 1-0 0-2 — - 0
Mountain West Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 New Mexico Lobos 0 0 .000 - 3-0 0-0 — - 0
2 Grand Canyon Lopes 0 0 .000 - 2-0 0-0 — - 0
3 Nevada Wolf Pack 0 0 .000 - 1-0 0-0 — - 0
4 UNLV Rebels 0 0 .000 - 2-0 0-0 — - 0
5 Hawai'i Rainbow Warriors 0 0 .000 - 3-1 0-0 — - 0
6 Air Force Falcons 0 0 .000 - 2-0 0-1 — - 0
7 Wyoming Cowboys 0 0 .000 - 2-0 0-1 — - 0
8 San José State Spartans 0 0 .000 - 1-0 0-1 — - 0
9 UC Davis Aggies 0 0 .000 - 1-1 0-0 — - 0
10 UTEP Miners 0 0 .000 - 1-0 0-0 — - 0
Northeast Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Central Connecticut Blue Devils 0 0 .000 - 0-0 1-2 — - 0
2 Chicago State Cougars 0 0 .000 - 0-1 1-1 — - 0
3 Fairleigh Dickinson Knights 0 0 .000 - 1-0 0-2 — - 0
4 Le Moyne Dolphins 0 0 .000 - 1-0 0-2 — - 0
5 Mercyhurst Lakers 0 0 .000 - 1-0 0-2 — - 0
6 New Haven Chargers 0 0 .000 - 1-0 0-2 — - 0
7 Stonehill Skyhawks 0 0 .000 - 1-0 0-2 — - 0
8 Wagner Seahawks 0 0 .000 - 0-0 0-3 — - 0
9 Long Island University Sharks 0 0 .000 - 0-0 0-4 — - 0
Ohio Valley Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Lindenwood Lions 0 0 .000 - 2-0 0-1 — - 0
2 Southeast Missouri State Redhawks 0 0 .000 - 2-0 0-1 — - 0
3 Tennessee State Tigers 0 0 .000 - 2-0 0-0 — - 0
4 SIU Edwardsville Cougars 0 0 .000 - 2-0 0-2 — - 0
5 Morehead State Eagles 0 0 .000 - 1-0 0-2 — - 0
6 Southern Indiana Screaming Eagles 0 0 .000 - 1-0 0-2 — - 0
7 UT Martin Skyhawks 0 0 .000 - 0-0 1-2 — - 0
8 Western Illinois Leathernecks 0 0 .000 - 1-0 0-1 — - 0
9 Eastern Illinois Panthers 0 0 .000 - 0-0 0-3 — - 0
Pac-12 Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Oregon State Beavers 0 0 .000 - 3-0 0-0 — - 0
2 Texas State Bobcats 0 0 .000 - 2-0 1-0 — - 0
3 Utah State Aggies 0 0 .000 - 3-0 0-0 — - 0
4 Boise State Broncos 0 0 .000 - 2-0 0-0 — - 0
5 Colorado State Rams 0 0 .000 - 2-0 0-0 — - 0
6 Gonzaga Bulldogs 0 0 .000 - 1-0 0-0 — - 0
7 San Diego State Aztecs 0 0 .000 - 1-0 0-0 — - 0
8 Fresno State Bulldogs 0 0 .000 - 2-0 0-1 — - 0
9 Washington State Cougars 0 0 .000 - 0-1 0-2 — - 0
Patriot League
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Boston University Terriers 0 0 .000 - 1-0 1-1 — - 0
2 Navy Midshipmen 0 0 .000 - 2-0 0-1 — - 0
3 Lafayette Leopards 0 0 .000 - 2-0 0-2 — - 0
4 Army Black Knights 0 0 .000 - 1-0 0-2 — - 0
5 Lehigh Mountain Hawks 0 0 .000 - 1-1 0-1 — - 0
6 Loyola Maryland Greyhounds 0 0 .000 - 1-0 0-2 — - 0
7 American University Eagles 0 0 .000 - 0-0 0-2 — - 0
8 Colgate Raiders 0 0 .000 - 0-0 0-2 — - 0
9 Holy Cross Crusaders 0 0 .000 - 0-0 0-2 — - 0
10 Bucknell Bison 0 0 .000 - 0-1 0-2 — - 0
Southeastern Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Alabama Crimson Tide 0 0 .000 - 3-0 0-0 — - 0
2 Florida Gators 0 0 .000 - 1-0 1-0 — - 0
3 Georgia Bulldogs 0 0 .000 - 3-0 0-0 — - 0
4 LSU Tigers 0 0 .000 - 3-0 0-0 — - 0
5 Ole Miss Rebels 0 0 .000 - 3-0 0-0 — - 0
6 Mississippi State Bulldogs 0 0 .000 - 3-0 0-0 — - 0
7 Texas Longhorns 0 0 .000 - 3-0 0-0 — - 0
8 Texas A&M Aggies 0 0 .000 - 3-0 0-0 — - 0
9 Vanderbilt Commodores 0 0 .000 - 3-0 0-0 — - 0
10 Auburn Tigers 0 0 .000 - 2-0 0-0 — - 0
11 South Carolina Gamecocks 0 0 .000 - 2-0 0-0 — - 0
12 Tennessee Volunteers 0 0 .000 - 2-0 0-0 — - 0
13 Kentucky Wildcats 0 0 .000 - 2-0 0-0 — - 0
14 Missouri Tigers 0 0 .000 - 2-0 0-0 — - 0
15 Oklahoma Sooners 0 0 .000 - 2-1 0-0 — - 0
16 Arkansas Razorbacks 0 0 .000 - 1-0 0-0 — - 0
Southern Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Furman Paladins 0 0 .000 - 2-0 0-0 — - 0
2 Tennessee Tech Golden Eagles 0 0 .000 - 2-0 0-1 — - 0
3 The Citadel Bulldogs 0 0 .000 - 2-0 0-1 — - 0
4 Mercer Bears 0 0 .000 - 1-0 1-2 — - 0
5 Samford Bulldogs 0 0 .000 - 1-0 0-1 — - 0
6 Western Carolina Catamounts 0 0 .000 - 0-0 1-1 — - 0
7 Chattanooga Mocs 0 0 .000 - 1-0 0-2 — - 0
8 UNC Greensboro Spartans 0 0 .000 - 1-0 0-2 — - 0
9 VMI Keydets 0 0 .000 - 1-0 0-2 — - 0
10 Wofford Terriers 0 0 .000 - 1-0 0-2 — - 0
11 East Tennessee State Buccaneers 0 0 .000 - 0-0 0-2 — - 0
Southland Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Houston Christian Huskies 0 0 .000 - 1-0 1-0 — - 0
2 East Texas A&M Lions 0 0 .000 - 0-0 2-0 — - 0
3 Stephen F. Austin Lumberjacks 0 0 .000 - 2-0 0-0 — - 0
4 McNeese Cowboys 0 0 .000 - 1-0 0-1 — - 0
5 Texas A&M-Corpus Christi Islanders 0 0 .000 - 1-0 1-1 — - 0
6 UT Rio Grande Valley Vaqueros 0 0 .000 - 2-1 0-0 — - 0
7 LSU New Orleans Privateers 0 0 .000 - 1-0 0-1 — - 0
8 Lamar Cardinals 0 0 .000 - 1-0 0-1 — - 0
9 Nicholls Colonels 0 0 .000 - 1-0 0-2 — - 0
10 SE Louisiana Lions 0 0 .000 - 0-0 1-2 — - 0
11 Northwestern State Demons 0 0 .000 - 1-0 0-3 — - 0
12 Incarnate Word Cardinals 0 0 .000 - 0-1 0-2 — - 0
Southwestern Athletic Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Alabama A&M Bulldogs 0 0 .000 - 2-0 0-1 — - 0
2 Prairie View A&M Panthers 0 0 .000 - 2-0 0-2 — - 0
3 Grambling Tigers 0 0 .000 - 0-0 0-1 — - 0
4 Jackson State Tigers 0 0 .000 - 0-0 1-2 — - 0
5 Texas Southern Tigers 0 0 .000 - 1-0 0-2 — - 0
6 Alabama State Hornets 0 0 .000 - 0-1 0-1 — - 0
7 Arkansas-Pine Bluff Golden Lions 0 0 .000 - 0-0 0-2 — - 0
8 Mississippi Valley State Delta Devils 0 0 .000 - 0-0 0-2 — - 0
9 Alcorn State Braves 0 0 .000 - 0-1 0-2 — - 0
10 Bethune-Cookman Wildcats 0 0 .000 - 0-0 0-2 — - 0
11 Florida A&M Rattlers 0 0 .000 - 0-1 0-1 — - 0
12 Southern Jaguars 0 0 .000 - 0-0 0-4 — - 0
Summit League
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 South Dakota State Jackrabbits 0 0 .000 - 1-0 1-0 — - 0
2 Omaha Mavericks 0 0 .000 - 2-0 0-2 — - 0
3 Oral Roberts Golden Eagles 0 0 .000 - 1-0 0-1 — - 0
4 Kansas City Roos 0 0 .000 - 1-0 0-2 — - 0
5 North Dakota Fighting Hawks 0 0 .000 - 0-0 1-2 — - 0
6 St. Thomas Tommies 0 0 .000 - 0-1 1-1 — - 0
7 North Dakota State Bison 0 0 .000 - 1-0 0-3 — - 0
8 South Dakota Coyotes 0 0 .000 - 1-3 0-0 — - 0
Sun Belt Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 Old Dominion Monarchs 0 0 .000 - 2-0 1-0 — - 0
2 App State Mountaineers 0 0 .000 - 1-0 0-1 — - 0
3 Louisiana Tech Bulldogs 0 0 .000 - 2-0 0-1 — - 0
4 Southern Miss Golden Eagles 0 0 .000 - 1-0 0-1 — - 0
5 Arkansas State Red Wolves 0 0 .000 - 1-1 0-1 — - 0
6 Coastal Carolina Chanticleers 0 0 .000 - 1-1 0-1 — - 0
7 Georgia Southern Eagles 0 0 .000 - 1-1 0-1 — - 0
8 Louisiana Ragin' Cajuns 0 0 .000 - 1-2 0-0 — - 0
9 Marshall Thundering Herd 0 0 .000 - 1-1 0-1 — - 0
10 South Alabama Jaguars 0 0 .000 - 1-1 0-1 — - 0
11 Troy Trojans 0 0 .000 - 1-1 0-1 — - 0
12 Georgia State Panthers 0 0 .000 - 1-1 0-2 — - 0
13 UL Monroe Warhawks 0 0 .000 - 1-1 0-2 — - 0
14 James Madison Dukes 0 0 .000 - 0-1 0-1 — - 0
United Athletic Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 UT Arlington Mavericks 0 0 .000 - 1-0 0-1 — - 0
2 Austin Peay Governors 0 0 .000 - 2-0 0-1 — - 0
3 Central Arkansas Bears 0 0 .000 - 2-0 0-1 — - 0
4 Eastern Kentucky Colonels 0 0 .000 - 2-0 0-1 — - 0
5 North Alabama Lions 0 0 .000 - 1-0 1-1 — - 0
6 Tarleton State Texans 0 0 .000 - 2-0 0-1 — - 0
7 Abilene Christian Wildcats 0 0 .000 - 1-0 0-1 — - 0
8 West Georgia Wolves 0 0 .000 - 0-0 0-2 — - 0
9 Little Rock Trojans 0 0 .000 - 0-1 0-2 — - 0
West Coast Conference
#EquipoGPPCTJDCasaVisitaÚlt. 10RachaDif.
1 San Francisco Dons 0 0 .000 - 3-0 0-0 — - 0
2 Santa Clara Broncos 0 0 .000 - 3-0 0-0 — - 0
